Fiche Technique (format pdf)
Dimensions du produit :
CTN 10 | 0.02688 M³ | 9.6 Kg |
CTN 10 | 0.02688 M³ | 9.6 Kg |
CTN 10 | 0.02688 M³ | 9.6 Kg |
CTN 10 | 0.02688 M³ | 9.6 Kg |
CTN 10 | 0.02688 M³ | 9.6 Kg |
CTN 10 | 0.02688 M³ | 9.6 Kg |
CTN 10 | 0.02688 M³ | 9.6 Kg |
PAL 400 | 0.864 M³ | 384 Kg |
PAL 400 | 0.864 M³ | 384 Kg |
PAL 400 | 0.864 M³ | 384 Kg |
PAL 400 | 0.864 M³ | 384 Kg |
PAL 400 | 0.864 M³ | 384 Kg |
PAL 400 | 0.864 M³ | 384 Kg |
PAL 400 | 0.864 M³ | 384 Kg |
RLX | 0.0023 M³ | 0.96 Kg |
RLX | 0.0023 M³ | 0.96 Kg |
RLX | 0.0023 M³ | 0.96 Kg |
RLX | 0.0023 M³ | 0.96 Kg |
RLX | 0.0023 M³ | 0.96 Kg |
RLX | 0.0023 M³ | 0.96 Kg |
RLX | 0.0023 M³ | 0.96 Kg |
GENCOD
CTN 10 | 13342413371547 |
CTN 10 | 13342413371538 |
CTN 10 | 13342413371556 |
CTN 10 | 13342413371565 |
CTN 10 | 13342413371574 |
CTN 10 | 13342413371583 |
CTN 10 | 13342413375400 |
PAL 400 | 23342413371546 |
PAL 400 | 23342413371537 |
PAL 400 | 23342413371555 |
PAL 400 | 23342413371564 |
PAL 400 | 23342413371573 |
PAL 400 | 23342413371582 |
PAL 400 | 23342413375409 |
RLX | 3342413371542 |
RLX | 3342413371535 |
RLX | 3342413371559 |
RLX | 3342413371566 |
RLX | 3342413371573 |
RLX | 3342413371580 |
RLX | 3342413375403 |
ATTRIBUTS
AVIS
Nous n'avons pas encore suffisamment d'avis sur cet article.