Fiche Technique (format pdf)
Dimensions du produit :
CTN 32 | 0.03772 M³ | 13.76 Kg |
CTN 32 | 0.03772 M³ | 13.76 Kg |
CTN 32 | 0.03772 M³ | 13.76 Kg |
CTN 32 | 0.03772 M³ | 13.76 Kg |
CTN 32 | 0.03772 M³ | 13.76 Kg |
PAL 960 | 0.864 M³ | 412.8 Kg |
PAL 960 | 0.864 M³ | 412.8 Kg |
PAL 960 | 0.864 M³ | 412.8 Kg |
PAL 960 | 0.864 M³ | 412.8 Kg |
PAL 960 | 0.864 M³ | 412.8 Kg |
RLX | 0.00088 M³ | 0.43 Kg |
RLX | 0.00088 M³ | 0.43 Kg |
RLX | 0.00088 M³ | 0.43 Kg |
RLX | 0.00088 M³ | 0.43 Kg |
RLX | 0.00088 M³ | 0.43 Kg |
GENCOD
CTN 32 | 13342413371787 |
CTN 32 | 13342413371778 |
CTN 32 | 13342413371796 |
CTN 32 | 13342413375428 |
CTN 32 | 13342413375419 |
PAL 960 | 23342413371786 |
PAL 960 | 23342413371777 |
PAL 960 | 23342413371795 |
PAL 960 | 23342413375427 |
PAL 960 | 23342413375418 |
RLX | 3342413371788 |
RLX | 3342413371771 |
RLX | 3342413371795 |
RLX | 3342413375427 |
RLX | 3342413375410 |
ATTRIBUTS
AVIS
Nous n'avons pas encore suffisamment d'avis sur cet article.